- Pricer
- Buitinė technika
- Dulkių siurbliai
- Ecovacs Vacuum cleaner DEEBOT N8+ Wet&Dry, Operating time (max) 110 min, Lithium Ion, 3200 mAh, Dust capacity 0.42 L, 2300 Pa, White, Battery warranty 24 month(s), 24 month(s)
Ecovacs Vacuum cleaner DEEBOT N8+ Wet&Dry, Operating time (max) 110 min, Lithium Ion, 3200 mAh, Dust capacity 0.42 L, 2300 Pa, White, Battery warranty 24 month(s), 24 month(s)
Pirkti už € 642.07
Parduotuvė
Prekės aprašymas
| Gamintojas | Ecovacs |
| Gross depth (mm) | 395 mm |
| Gross height (mm) | 480 mm |
| Gross weight | 13.05 kg |
| Gross width (mm) | 478 mm |
| Net weight | 12.01 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 900.00 g |
| PET | 140.00 g |
| Tare weight (kg) | 1.04 kg |
| TI weight (kg) | 0.20 kg |
| Volume (m3) | 0.0906288 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Inner carton packing Qty | 1.00 pc(s) |
| Producer product name | DEEBOT N8+ |
| Warranty | 24 month(s) |
| Colour of product | White |
| Brush type | 1 main brush and 2 side brushes |
| Battery type | Lithium Ion |
| Filter type | HEPA |
| Special features | Voice Report; Time Scheduling; Continuous Cleaning; Advanced Map Function |
| Other features | Upgraded 2300Pa suction power. TrueDetect 3D technology to identify obstacles precisely and avoid instantly. The TrueMapping navigation and mapping technology maps your home with 2X coverage and 4x accuracy. |
| Accessories included | Auto-Empty Station kit x1(Station x1+Dust Bag x2), Side Brushes (2x), Reservoir (1x), Cleaning Cloth (1x), Disposal Cleaning Cloth (10x), Cloth Plate (1x), High Efficiency Filter (1x), IM package (1x), Cleaning Tool (1x) |
| Producer product family | Vacuum cleaner |
| Noise level (max) | 70 dB |
| Dust bag capacity | L |
| Voltage | 14.4 V |
| Charging time | 4 h |
| Power | 40 W |
| Rechargeable | Yes |
| Brush included | Yes |
| Operating time (max) | 110 min |
| Battery warranty | 24 month(s) |
| Gross depth master carton | 180 mm |
| Gross width master carton | 427 mm |
| Gross height master carton | 416 mm |
| Net weight master carton | 5.9 kg |
| Tare weight master carton | 0.5 kg |
| Battery capacity | Ah |
| Type | Wet&Dry |
| Dust capacity | 0.42 L |
| Battery capacity | 3200 mAh |
| Height | 9.3 cm |
| Laser sensor technology | Yes |
| Doorsill Crossing | 2 cm |
| Number of brushes | 3 |
| Animal care | Yes |
| Interactive mapping | Multi-floor Mapping |
| Diameter | 35.3 cm |
| Weight | g |
| Control type | APP |
| Dust collector type | Container |
| Cleaning cloth | Yes |
| Docking station included | Yes |
| Automatic base station return | Yes |
| Washable filter | Yes |
| Suction power | 2300 Pa |
| Water tank capacity | 0.24 L |
| Self-cleaning | Yes |
